2021 NBAC HOLIDAY MEET

Baltimore,MD, 12/10/2021 to 12/12/2021

Event #104 Boys 10 & Under 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Diehl, Sean M (10) MAYY 29.64 29.36 -0.28
2 Moore, Henry S (10) MAYY 31.47 30.60 -0.87
3 Navari, Joshua T (9) MAYY 32.16 30.92 -1.24
4 DeMarco, Alexander M (10) MDMAC 32.38 31.13 -1.25
5 Shirlen, Asher A (10) MDNAAC 32.88 32.27 -0.61
6 Maclennan, Sidney I (9) MAYY 31.75 32.75 1.00
7 Murray, Ian J (9) MDNBAC 35.56 33.85 -1.71
8 Henlon, Benjamin J (10) MDRAC 34.15 34.90 0.75
9 Brownell, Colin J (10) MDNAAC 38.36 37.93 -0.43

Event #104 Boys 10 & Under 50 Yard Free Prelims

#SwimmerTeamSeedTimeDiff
1 Diehl, Sean M (10) MAYY 29.64 29.52 -0.12
2 Navari, Joshua T (9) MAYY 32.16 31.61 -0.55
3 Maclennan, Sidney I (9) MAYY 31.75 32.09 0.34
4 Moore, Henry S (10) MAYY 31.47 32.28 0.81
5 Shirlen, Asher A (10) MDNAAC 32.88 32.60 -0.28
6 DeMarco, Alexander M (10) MDMAC 32.38 32.64 0.26
7 Henlon, Benjamin J (10) MDRAC 34.15 33.85 -0.30
8 Gendell, Beau C (10) MDNAAC 36.06 34.58 -1.48
9 Gendell, Cash D (9) MDNAAC 34.40 34.98 0.58
10 Murray, Ian J (9) MDNBAC 35.56 35.36 -0.20
11 Brownell, Colin J (10) MDNAAC 38.36 35.82 -2.54
12 Cregan, Grey A (10) MDNAAC 39.08 36.17 -2.91
13 Pomper, Jonathan R (8) MDNBAC 38.15 36.85 -1.30
14 Urlock, Max C (9) MDNAAC 36.17 37.01 0.84
15 Scharper, Philip H (7) MDNBAC 37.90 37.70 -0.20
16 Smith, Colton C (9) MDNAAC 36.36 38.08 1.72
17 Sivak, Matthew E (9) MDNBAC 36.96 38.17 1.21
18 Gapaz, Alfie G (10) MDNBAC 38.74 38.61 -0.13
19 Vainieri, Emmett G (9) MDRAC 39.48 40.54 1.06
20 Fisher, Shawn P (9) MDNBAC 44.67 41.78 -2.89
21 Falk, Finn E (10) MDNAAC 50.25 42.13 -8.12
22 Jacobson, Ethan M (9) MDRAC 42.12 42.16 0.04
23 Zhao, Christopher (8) MDRAC 41.86 42.92 1.06
24 Gable, Ryan C (9) MDRAC 43.66 43.11 -0.55
25 Stepanoff, Zachariah (10) MDNAAC 47.12 43.67 -3.45
26 Milman, Max A (9) MDNBAC 50.52 46.83 -3.69
27 McLaughlin, Michael J (9) MDNAAC 51.53 -
28 Schrepfer, Greyson M (9) MDNBAC 52.16 54.73 2.57
Adawy, Hassan (10) MDRAC 40.32 NS -