2017 PV Fish June LC Invitatio

Fairfax,MD, 6/10/2017 to 6/11/2017

Event #10 Boys 12 & Under 50 Meter Breast Finals

#SwimmerTeamSeedTimeDiff
1 Baoerjin, Justice C (12) PVNCAP 47.90 40.71 -7.19
2 Greenwood, Charles D (10) PVNCAP 42.26 40.74 -1.52
3 Tsuchitani, Jack B (12) PVNCAP 53.65 40.79 -12.86
4 Jafari, Stefan A (12) PVFISH 43.23 41.43 -1.80
5 Fiore, Andrew T (12) VASTAT 46.56 42.30 -4.26
6 Moody, Maximilian M (12) MDLBA 43.25 43.18 -0.07
7 Riedl, Finn W (12) PVTANK 43.17 43.19 0.02
8 Ha, Aiden S (12) PVMAC 53.40 43.50 -9.90
9 Jia, Aaron (9) PVDRAG 45.10 44.51 -0.59
10 Morgan, Caleb A (12) VASTAT 45.90 44.94 -0.96
11 Tain, Connor P (10) PVNCAP 45.73 45.32 -0.41
12 Kaczmar, Keegan M (12) VASTAT 48.41 45.75 -2.66
13 Jung, Benjamin D (12) PVSDS 45.51 45.76 0.25
14 Farello, Ben W (10) PVMAKO 45.90 45.79 -0.11
15 Coray, Adrian A (11) PVMAKO 51.85 45.86 -5.99
16 Park, Hyun Woong (11) PVMAC 47.00 45.97 -1.03
17 Sturtevant, Luke L (12) PVSDS 45.00 46.06 1.06
18 Haggard, Bruno O (9) PVFISH 47.98 46.34 -1.64
19 Turrall, Tanner T (12) MDLBA 50.66 46.59 -4.07
20 Dykman, Robert D (10) VASTAT 46.02 46.80 0.78
21 Jones, Ryan T (12) PVNCAP 44.00 46.85 2.85
22 Suh, Aaron E (10) PVMAC 50.05 47.14 -2.91
23 Polly, Jaxon C (10) MDBST 57.18 47.33 -9.85
24 Poulos, Evan C (10) PVNCAP 47.35 47.76 0.41
25 Li, Shilai (12) PVNCAP 53.17 48.18 -4.99
26 Lee, Taegyu (9) PVNCAP 54.66 48.63 -6.03
27 Murphy, Matthew C (10) PVMAKO 1:02.10 48.91 -13.19
28 Kim, Phillip H (10) PVMAC 52.31 49.23 -3.08
29 Weng, Darryl Y (12) PVFISH 52.18 49.40 -2.78
30 Moy-Jacobs, Decker S (12) PVMAKO 49.02 49.66 0.64
31 Doran, Niall P (11) PVNCAP 53.77 50.03 -3.74
32 Lorenz, Gregory W (11) PVNCAP 49.96 50.22 0.26
33 Donovan, Joshua R (10) PVTANK 49.77 50.65 0.88
34 Kang, Ian T (8) PVMAC 53.00 50.66 -2.34
35 Om, Tyler (11) PVMAC 49.00 51.05 2.05
36 Latchaw, Caden J (12) MDTCY 52.39 51.16 -1.23
37 Lan, Ocean (9) PVMAC 50.78 51.35 0.57
38 Creeks, Brian E (12) PVFISH 51.69 51.76 0.07
39 Buttz, Wilson C (10) PVNCAP 51.80 51.83 0.03
40 Hewlett, Chase M (12) PVTANK 51.21 52.74 1.53
41 Guthrie, Hunter R (9) PVFISH 53.97 53.73 -0.24
42 Morris, Kazys E (10) MDTCY 57.82 54.30 -3.52
43 Tiago, Joseph D (9) PVTANK 55.63 54.47 -1.16
44 Steinberg, Zachery (9) MDTCY 55.72 55.46 -0.26
45 Lesmana, Ryan A (12) PVFISH 55.85 55.60 -0.25
46 Cho, Hanchae J (8) PVMAC 53.00 55.87 2.87
47 Mullen, Paul J (9) PVNCAP 54.37 55.88 1.51
48 Woldeselassie, Nathan M (11) MDLBA 53.46 56.13 2.67
49 McDowell, Maddox (8) PVNCAP 1:01.29 56.83 -4.46
50 Celtnieks, Eli H (10) MDUN 52.00 56.94 4.94
51 Munoz, Matthew R (10) PVTANK 57.14 57.42 0.28
52 Golembiesky, Micah D (9) MDLBA 57.46 57.75 0.29
53 Cronin, Mac R (9) PVFISH 1:01.76 59.12 -2.64
54 Xin, Jason (8) PVDRAG 58.53 59.55 1.02
55 Lynch, Adam N (10) MDLBA 59.11 1:00.21 1.10
56 Durham, Ian G (9) MDLBA 1:01.88 1:01.23 -0.65
57 Olivares, Eduardo E (11) VASTAT 1:15.00 1:01.51 -13.49
58 Joung, Luke E (7) PVMAC 59.00 1:01.85 2.85
59 Turk, Andrew L (9) MDLBA 1:06.08 1:02.36 -3.72
60 Tunasar, Kaan (11) PVFISH 1:00.07 1:02.88 2.81
61 Wu, Daniel Z (9) PVFISH 1:01.36 1:03.55 2.19
62 Simko, Will E (10) VAWST 1:04.78 1:03.92 -0.86
63 Goldstein, Benjamin A (9) MDLBA 1:11.78 1:04.72 -7.06
64 Woldeselassie, David T (9) MDLBA 1:05.01 1:05.51 0.50
65 Moon, Miles P (9) MDLBA 1:06.98 1:06.48 -0.50
66 Hernandez, Xavier N (11) MDBST 1:21.48 1:07.57 -13.91
67 Whelan, Sean P (8) VASTAT 1:05.84 1:09.45 3.61
Silvan, Isaiah E (10) PVASTS 1:05.20 DQ -
Wright, Christian A (9) MDBST 1:10.15 DQ -
Ward, Parker A (7) MDLBA 1:20.55 DQ -
Fleming, Brandon T (11) PVFISH 55.20 NS -
Minsky, Alexander M (11) PVNCAP 47.19 NS -
Quinn, Braden C (11) PVNCAP 49.99 NS -
Sinha, Shaunak T (11) PVNCAP 57.62 NS -
Li, Alex X (12) PVFISH 49.19 NS -
Mill, Michael (12) PVFISH 1:04.71 NS -
Outtrim, Ian S (11) PVFISH 1:00.00 NS -
Bott, Owen M (11) MDLBA 54.72 NS -
Yao, Sean (11) PVDRAG 53.30 NS -
Tutunaru, Bogdan T (11) PVNCAP 54.86 NS -
Yao, Michael (11) PVFISH 56.62 NS -
Yoon, William (7) PVFISH 1:03.04 NS -
Wong, Aiden S (10) PVNCAP 58.01 NS -
Walker, Cole J (11) VASTAT 49.11 NS -