2016 MR VAC Viking Classic

Montgomery,NY, 11/11/2016 to 11/13/2016

Event #66 Boys 11-12 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Morales, Evan M (12) MRNYSA 28.94 27.60 -1.34
2 Holderith, Robert (12) MRDVWM 34.97 33.08 -1.89
3 Szypula, Matthew (12) MRTS 36.76 33.23 -3.53
4 Benin, Michael H (12) MRTS 34.63 33.26 -1.37
5 Anzalone, Brian (11) MRTS 33.98 33.87 -0.11
6 Barnett, Jai (11) MRVAC 38.07 34.97 -3.10
7 McManus, Matthew G (11) MRTS 35.25 35.10 -0.15
8 Guiteau, Alexandre C (11) MRTS 37.55 35.42 -2.13
9 Avancena, Christian A (12) MRNDAC 36.29 36.11 -0.18
10 Brown, Connor K (11) MRTS 35.96 36.37 0.41
11 Worthington, Griffin R (12) MRMVA 36.63 36.38 -0.25
12 Dolinsky, Andrew E (12) MRTS 37.80 36.39 -1.41
13 Tantsyura, Daniel V (11) MRSS 35.25 36.54 1.29
14 Aquino-Grimaldi, Lucas (11) MRTS 39.27 37.95 -1.32
15 Crall, William (11) NJMETM 38.91 38.23 -0.68
16 Wu, Benjamin (11) MRSS 38.30 38.26 -0.04
17 Hussein, Yousef W (12) MRTS 39.18 38.27 -0.91
18 Ramsey, Matthew T (12) MRPBAC 37.92 38.37 0.45
19 Geiselhart, Thomas A (12) MRVAC 39.78 38.97 -0.81
20 Herbert, Owain G (12) MRNDAC 41.87 39.27 -2.60
21 Hackmeyer, Kieran M (11) MRNDAC 41.17 39.80 -1.37
22 Abo, Brayden (11) NJMETM 35.05 40.80 5.75
23 McGrath, Adam M (11) MRNDAC 42.14 40.86 -1.28
24 Daniels, Luke W (11) MRNDAC 39.70 40.91 1.21
25 Herbert, Theodore J (12) MRNDAC 41.91 41.65 -0.26
26 Elmassalemah, Iad K (12) MRNDAC 43.39 43.21 -0.18
27 Maddalena, Samuel I (12) MRMWDA 45.99 43.70 -2.29
28 Nasser, Gabriel D (12) MRVAC 47.29 45.50 -1.79
29 Yastion, Mark J (12) MRMWDA 50.79 45.57 -5.22
30 Magoch, Zander A (11) MRVAC 45.19 46.40 1.21
31 Wechsler, Benjamin H (11) MRSSL 1:01.12 47.84 -13.28
32 Iannuzzi-Sucich, Edward (12) MRVAC 48.80 48.65 -0.15
33 McCabe, Liam (12) MRIA 59.36 50.77 -8.59
34 Slowik, Ethan (11) MRMVA 53.43 51.56 -1.87
35 Lewis, Zachary J (11) MRMWDA 55.25 52.30 -2.95
36 Dawkins, Ajani A (11) MRNDAC 52.32 54.29 1.97
37 Sahlstrom, Jacob (12) MRVAC 54.71 -
38 Mangione, Angelo (11) MRMVA 1:04.78 -
Gonzalez Rodriguez, Carlos M (12) MRYBAR 45.35 DQ -
Pavlov, Philip (12) ADHAWK 37.37 NS -