2023 NJS/Scarlet LC Gold Champ

Piscataway,NJ, 7/28/2023 to 7/30/2023

Event #114 Boys 13-14 200 Meter Medley Finals

#SwimmerTeamSeedTimeDiff
1 Sawa, Koji T (14) NJCAT 2:19.41 2:17.94 -1.47
2 Reines, Joshua (14) NJSCAR 2:20.49 2:18.40 -2.09
3 Luo, Luke (14) NJSCAR 2:22.03 2:20.62 -1.41
4 Hong, Sungyun C (14) NJSCAR 2:15.86 2:22.02 6.16
5 Cho, Caden S (14) NJSCAR 2:22.79 2:25.30 2.51
6 Caraos, Matthew E (14) NJGMNY 2:24.13 2:27.97 3.84
7 Kern, Nathaniel C (13) NJNJB 2:20.62 2:28.87 8.25
8 Michaud, Colin R (14) NJSCAR 2:23.83 2:33.24 9.41

Event #114 Boys 13-14 200 Meter Medley Prelims

#SwimmerTeamSeedTimeDiff
1 Hong, Sungyun C (14) NJSCAR 2:15.86 2:20.42 4.56
2 Sawa, Koji T (14) NJCAT 2:19.41 2:20.63 1.22
3 Reines, Joshua (14) NJSCAR 2:20.49 2:21.60 1.11
4 Kern, Nathaniel C (13) NJNJB 2:20.62 2:23.74 3.12
5 Luo, Luke (14) NJSCAR 2:22.03 2:24.85 2.82
6 Caraos, Matthew E (14) NJGMNY 2:24.13 2:25.48 1.35
7 Michaud, Colin R (14) NJSCAR 2:23.83 2:25.74 1.91
8 Dang, Yikai (14) NJLIFE 2:24.36 2:26.17 1.81
9 Cho, Caden S (14) NJSCAR 2:22.79 2:26.73 3.94
10 Briggs, Jonah J (14) NJSCAR 2:24.26 2:27.08 2.82
11 Lee, Yuriel J (13) NJSCAR 2:25.29 2:28.57 3.28
12 Mayzel, Leo T (13) NJSCAR 2:25.44 2:28.71 3.27
13 Kucmierczyk, Wiliam R (14) NJSCAR 2:30.60 2:28.80 -1.80
14 Bui, Jayden Q (13) NJSTAC 2:29.33 2:28.90 -0.43
15 Warner, Bradley (14) NJSCAR 2:28.01 2:29.01 1.00
16 Dhungana, Shivan (13) NJXCEL 2:26.35 2:29.43 3.08
17 Pfeifer, Milo G (13) NJSCAR 2:28.66 2:29.60 0.94
18 Kurbetdinov, Yusuf (14) NJXCEL 2:29.24 2:29.93 0.69
19 Xu, Michael Z (14) NJLHY 2:30.25 2:30.17 -0.08
20 Brown, Oliver W (13) NJPAA 2:30.99 2:30.21 -0.78
21 Thukral, Ahan (14) NJSCAR 2:27.17 2:30.55 3.38
22 dos Santos, Bryan (13) NJNJBL 2:29.53 2:31.20 1.67
23 Choi, Jacob H (14) NJSCAR 2:30.81 2:31.91 1.10
24 Schierholz, Nikolai (14) NJSCAR 2:29.75 2:32.99 3.24
24 Carranza Cordero, Derek A (14) NJSCAR 2:27.29 2:32.99 5.70
26 Wang, Zhexuan (14) NJLHY 2:29.45 2:33.18 3.73
27 Yoo, Justin H (13) NJSCAR 2:31.69 2:33.59 1.90
28 Gao, Matthew I (14) NJXCEL 2:29.93 2:33.79 3.86
29 Bailey, Ryan C (14) NJPAA 2:30.19 2:34.00 3.81
30 Pun, Henry (14) NJLIFE 2:27.83 2:37.55 9.72
31 Roy, Aaron (13) NJSCAR 2:22.32 2:40.48 18.16
Zhang, Yalong (14) NJXCEL 2:22.38 DQ -