191109 AM SC MLAC Slower than

Pittsburgh,PA, 11/9/2019 to 11/10/2019

Event #56A Boys 13-14 50 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Shipley, Maxwell J (13) AMPEAQ 26.36 -
2 Klepchick, Matthew P (13) AMMLAC 32.96 27.05 -5.91
3 Kane, Daniel J (14) AMSVSC 28.64 27.27 -1.37
4 Panizzi, Josiah D (13) AMUN-M 28.33 27.36 -0.97
5 McAdams, Callen H (14) AMMLAC 28.48 27.65 -0.83
6 Regule, Grant J (13) AMANSC 28.75 28.12 -0.63
7 Tomsheck, Griffin R (13) AMPEAQ 29.01 28.23 -0.78
7 Colangelo, Vincent S (14) AMMOON 28.35 28.23 -0.12
9 Beck, Schaeffer G (14) AMMLAC 29.89 28.32 -1.57
10 Berty, Joshua P (13) AMANSC 29.44 28.38 -1.06
11 Bishop, Luke S (14) AMPEAQ 29.32 28.41 -0.91
12 Jones, Asher R (14) AMANSC 28.78 28.76 -0.02
13 Frank, Ryan M (13) AMMLAC 28.64 28.84 0.20
14 Dong, Boshi N (13) AMPEAQ 33.97 29.03 -4.94
15 Hartman, Daniel (14) AMMLAC 28.00 29.18 1.18
16 Rechenmacher, Jake T (13) AMANSC 28.89 29.37 0.48
17 Hong, Sean L (13) AMPEAQ 31.51 30.27 -1.24
18 Meade, Everett R (13) AMMLAC 31.10 30.59 -0.51
18 Kakumani, Sreekar (13) AMANSC 30.40 30.59 0.19
20 White, Abraham J (14) AMKW 37.02 30.91 -6.11
21 Katta, Yatin (13) AMSFAC 29.53 31.17 1.64
22 Rash, Garrett H (13) AMMOON 35.54 31.46 -4.08
23 Silver, Owen E (13) AMMLAC 37.74 31.57 -6.17
24 Paxton, Jack E (13) AMBPR 31.37 31.83 0.46
25 Rondon, Andre S (13) AMSFAC 38.14 32.08 -6.06
26 Motlakunta, Rohit (13) AMSFAC 32.88 32.27 -0.61
27 Bedell, Alexander J (13) AMSVSC 32.05 32.73 0.68
28 Vilkner, Darcy M (13) AMPEAQ 43.40 33.22 -10.18
29 Hannay, Cameron J (14) AMBPR 33.53 33.70 0.17
30 Krastev, Nicholas P (13) AMBPR 39.61 35.14 -4.47
31 Royhab, Ronald B (13) AMSVSC 35.90 35.69 -0.21
32 Gardner, John W (14) AMPEAQ 36.44 36.22 -0.22
33 Miller, Jeffrey D (13) AMNHA 38.65 36.88 -1.77
34 Palm, Noah J (13) AMMOON 38.53 37.00 -1.53
35 Prasad, Nikhil (14) AMSFAC 36.31 39.03 2.72
36 Moulton, Luke D (14) AMSVSC 39.00 40.02 1.02
37 Kilbourn, Liam J (13) AMWAAC 44.47 43.11 -1.36
Alagar, Balaji F (14) AMPEAQ 27.41 NS -