AD Silver Short Course Champio

Schenectady,NY, 3/4/2022 to 3/6/2022

Event #92 Boys 11-12 50 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Yan, Brendan R (12) ADALBS 40.81 34.39 -6.42
2 Mowry, Kayden J (11) ADUSAM 37.03 35.02 -2.01
3 Bette, Alexander J (12) ADBFIN 37.31 35.31 -2.00
4 Mastro, Nicholas J (12) ADTAC 41.27 35.59 -5.68
5 Hungerford, Brett A (12) ADALBS 35.99 35.76 -0.23
6 Banaszewski, Calvin M (12) ADSCHE 37.28 35.97 -1.31
7 Jerome, Jude C (11) ADUSAM 35.82 36.19 0.37
8 Sheeley, Bennett A (12) ADHAWK 36.88 36.99 0.11
9 Yin, Brayden C (12) ADCPP 37.58 37.18 -0.40
10 Gerace, James R (11) ADCPP 37.23 37.80 0.57
11 Hansen, ShawnPaul D (12) ADWAVE 37.16 38.13 0.97
12 Knill, Timothy C (12) ADGRGF 41.55 38.15 -3.40
13 Wolk, Caison M (11) ADUSAM 38.67 38.42 -0.25
14 Gould, Jackson B (12) ADCPP 39.79 38.51 -1.28
15 Skuza, Alexander A (12) ADDELM 38.60 38.54 -0.06
16 Guntert, Ashton J (12) ADALBS 36.90 39.36 2.46
17 Nikodem, Carter J (11) ADSCHE 39.69 39.58 -0.11
18 Hastings, Charley D (12) ADSCHE 41.46 40.04 -1.42
19 Lisella, Miller J (11) ADBFIN 41.54 40.09 -1.45
20 LaFountain, Levi P (12) ADALBS 49.51 40.41 -9.10
21 Dashiell, Michael W (11) ADSCHE 41.16 40.76 -0.40
22 Daly, Ryan W (12) ADSCHE 42.73 40.80 -1.93
23 Mowry, Kyle G (11) ADUSAM 49.25 40.97 -8.28
24 Zeliph, Jack H (12) ADALBS 42.03 41.16 -0.87
25 Preston, Alexander P (11) ADHAWK 43.39 43.17 -0.22
26 Fava, Wyatt S (12) ADCPP 45.54 43.23 -2.31
27 Andreini, Finn M (12) ADSCHE 46.11 44.19 -1.92
28 Wood, Ryan D (12) ADCPP 51.03 45.99 -5.04
29 Tresnjo, Alen (11) ADNHA 50.44 46.39 -4.05
30 Rinaldo, Landon J (11) ADNHA 52.29 46.59 -5.70
31 Washburn, Jacob D (11) ADCPP 50.58 47.94 -2.64
32 Heslin, Liam M (11) ADCPP 1:00.49 48.37 -12.12
33 Trujillo, Lucas (11) ADSCHE 55.99 49.65 -6.34
34 Sellnow, Lucas M (11) ADEELS 49.05 50.14 1.09
35 Barnoski, William C (11) ADSCHE 50.14 50.26 0.12
36 bay, Rogan E (12) ADCPP 53.32 50.54 -2.78
37 Healey, Spencer M (11) ADCPP 51.10 50.76 -0.34
38 Li, Jason Q (11) ADCPP 51.68 51.03 -0.65
39 Zima, Elliott H (11) ADSCHE 53.50 51.79 -1.71
40 Mazurowski, Emmett K (11) ADSCHE 52.68 52.21 -0.47
41 Koenitzer, Ryan W (11) ADEELS 50.75 52.92 2.17
42 Wheeler, Lucas S (11) ADSCHE 46.50 52.99 6.49
Titov-Chiaravalle, Asher G (11) ADSCHE 48.28 NS -
Bornt, Benjamin C (12) ADEELS 49.87 NS -
Pagnotta, Lorenzo P (11) ADALBS 1:00.23 NS -
McCord, Grady A (11) ADKING 38.29 NS -
Wang, Shaoyu (12) ADCPP 43.20 NS -