2021 PV November Open- SJ

Springfield,VA, 11/12/2021 to 11/14/2021

Event #42B Boys 15 & Over 100 Yard Back Finals

#SwimmerTeamSeedTimeDiff
1 Platzer, Alexander N (17) PVNCAP 56.44 56.33 -0.11
2 Dangi, Sabal J (15) PVNCAP 57.28 56.62 -0.66
3 Philipov, Daniel A (16) PVNCAP 56.58 57.47 0.89
4 Gold, Samuel G (16) PVNCAP 54.11 57.50 3.39
5 Mallios, Braden G (17) PVNCAP 58.99 58.41 -0.58
6 Burns, Kevin R (16) PVFXFX 59.14 59.34 0.20
7 French, John T (17) PVNCAP 57.51 59.53 2.02
8 Teal, Nicholas D (16) PVNCAP 1:00.03 59.66 -0.37
9 Loughmiller, Maxwell E (17) PVFXFX 59.08 1:00.73 1.65
10 Mitra, Shreyan (16) PVNCAP 1:02.32 1:01.11 -1.21
11 Uriarte Moreira, Frederico (15) PVDCPR 59.58 1:01.36 1.78
12 Baltes, Gavin M (15) PVNCAP 1:00.89 1:01.66 0.77
13 DiPietro, Austin T (17) PVFXFX 1:01.28 1:02.26 0.98
14 Kovalsky, Donovan R (16) PVNCAP 57.81 1:02.81 5.00
15 Pinto, Andre D (15) PVNCAP 1:04.48 1:03.20 -1.28
16 Minsky, Alexander M (15) PVNCAP 1:05.04 1:03.33 -1.71
17 Doll, Jason W (15) PVAAC 1:05.81 1:04.22 -1.59
18 Lozano, Alexander C (15) PVFXFX 1:09.42 1:04.63 -4.79
19 Voorhees, Owen N (15) PVFXFX 1:04.38 1:05.05 0.67
20 Yancey, Benjamin C (15) PVNCAP 1:05.76 1:05.44 -0.32
21 Brown, Griffin J (15) PVFXFX 1:03.13 1:05.67 2.54
22 Egan, James A (16) PVDCPR 1:05.02 1:06.41 1.39
23 Bell, Michael S (15) PVFXFX 1:08.75 1:06.56 -2.19
24 Bryer, Quinn B (15) PVAAC 1:06.63 -
25 Quinn, Braden C (15) PVNCAP 1:05.61 1:06.79 1.18
26 Schulte, George S (15) PVNCAP 1:06.02 1:07.79 1.77
27 Loughmiller, Benjamin M (15) PVFXFX 1:10.62 1:08.38 -2.24
28 Koch, Ethan M (16) PVFXFX 1:05.55 1:08.86 3.31
29 Myers, Lukas L (15) PVNCAP 1:09.63 1:09.21 -0.42
30 Knowlton, Griffith M (15) PVLIFE 1:11.73 1:11.26 -0.47
31 Fowlkes, Michae A (17) PVDCPR 1:12.76 -
32 Crawford, Lucious F (15) PVDCPR 1:14.76 1:14.77 0.01
33 Stankewick, Walter R (15) PVNCAP 1:34.76 1:15.15 -19.61
34 Gorham, Nathaniel J (15) PVDCPR 1:16.00 -
35 Tong, Aiden (16) PVFXFX 1:29.92 1:26.42 -3.50
Wallace, Nathaniel J (15) PVDCPR NS -
Ryutov, Pavel D (16) PVLIFE 1:17.33 NS -
Kelly, Jordan M (16) PVNCAP 50.63 NS -
Brown, Gage K (15) PVLIFE NS -
Spencer, Gray H (15) PVNCAP 1:06.06 NS -