2015 Speedo Winter Jr. Champio

Atlanta,GA, 12/9/2015 to 12/12/2015

Event #18 Boys 200 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 Jensen, Michael A (17) MAUDAC 1:35.31 1:34.93 -0.38
2 Sannem, Jake (16) MAUDAC 1:37.56 1:36.46 -1.10
3 Kibler, Drew P (15) INCSC 1:54.46 1:37.47 -16.99
4 Freeman, Robert P (15) SEBAY 1:38.82 1:37.72 -1.10
5 Farris, Dean N (18) GAMAAC 1:38.70 1:37.91 -0.79
6 Steele, Samuel D (17) SEBSL 1:37.76 1:37.99 0.23
7 Song An, Andy X (17) FLBSS 1:38.17 1:38.15 -0.02
8 Cancel, Miguel (16) FGGRSC 1:39.11 1:38.42 -0.69
9 Rice, Tyler V (17) FLBSS 1:37.79 1:38.21 0.42
10 Siefert, Hank A (17) OHCFY 1:39.92 1:38.61 -1.31
11 Higgins, Walker A (18) SETNAQ 1:37.35 1:39.02 1.67
12 Beach, Clark G (16) VAQSTS 1:55.08 1:39.25 -15.83
13 Weaver, Graham L (18) NCMAC 1:39.14 1:39.26 0.12
14 Bathory, Levente P (16) NCEAC 1:56.24 1:39.40 -16.84
15 Cuthbert, Sam D (17) VANOVA 1:41.52 1:40.42 -1.10
16 Schultz, Aaron R (17) VANOVA 1:38.92 1:41.08 2.16
17 Walsh, Joshua M (16) SEMTAC 1:40.10 1:38.01 -2.09
18 Li, Troy S (17) INCSC 1:38.90 1:38.94 0.04
19 Geunes, Eric P (17) FLGSC 1:52.76 1:39.34 -13.42
20 Hines, Alexander C (16) SETNAQ 1:41.91 1:39.44 -2.47
21 Glavich, Jonathan P (18) NCTAC 1:39.14 1:39.84 0.70
22 Moore, Colson A (16) VASEVA 1:56.25 1:40.16 -16.09
23 Johnston, Aldan S (15) KYLAK 1:53.31 1:40.35 -12.96
24 Cobb, John C (17) NCMOR 1:54.14 1:40.37 -13.77

Event #18 Boys 200 Yard Free Prelims

#SwimmerTeamSeedTimeDiff
1 Kibler, Drew P (15) INCSC 1:54.46 1:37.18 -17.28
2 Farris, Dean N (18) GAMAAC 1:38.70 1:37.22 -1.48
3 Jensen, Michael A (17) MAUDAC 1:35.31 1:37.41 2.10
4 Song An, Andy X (17) FLBSS 1:38.17 1:38.28 0.11
5 Sannem, Jake (16) MAUDAC 1:37.56 1:38.59 1.03
6 Freeman, Robert P (15) SEBAY 1:38.82 1:38.64 -0.18
7 Steele, Samuel D (17) SEBSL 1:37.76 1:38.70 0.94
8 Cancel, Miguel (16) FGGRSC 1:39.11 1:38.90 -0.21
9 Higgins, Walker A (18) SETNAQ 1:37.35 1:39.07 1.72
10 Rice, Tyler V (17) FLBSS 1:37.79 1:39.11 1.32
11 Weaver, Graham L (18) NCMAC 1:39.14 1:39.14 0.00
12 Beach, Clark G (16) VAQSTS 1:55.08 1:39.26 -15.82
13 Schultz, Aaron R (17) VANOVA 1:38.92 1:39.35 0.43
14 Siefert, Hank A (17) OHCFY 1:39.92 1:39.39 -0.53
15 Cuthbert, Sam D (17) VANOVA 1:41.52 1:39.41 -2.11
16 Bathory, Levente P (16) NCEAC 1:56.24 1:39.44 -16.80
17 Walsh, Joshua M (16) SEMTAC 1:40.10 1:39.64 -0.46
18 Geunes, Eric P (17) FLGSC 1:52.76 1:39.66 -13.10
19 Moore, Colson A (16) VASEVA 1:56.25 1:39.80 -16.45
20 Hines, Alexander C (16) SETNAQ 1:41.91 1:39.89 -2.02
21 Slater, Joshua W (18) NCEAC 1:55.55 1:39.93 -15.62
22 Cobb, John C (17) NCMOR 1:54.14 1:39.97 -14.17
23 Johnston, Aldan S (15) KYLAK 1:53.31 1:39.99 -13.32
23 Glavich, Jonathan P (18) NCTAC 1:39.14 1:39.99 0.85
25 Li, Troy S (17) INCSC 1:38.90 1:40.03 1.13
26 Grender, Justin C (15) OHCM 1:56.76 1:40.04 -16.72
27 Aguilar-Fernandez, Rodolfo A (17) MIKAW 1:39.57 1:40.07 0.50
28 Mataxas, John W (17) GASST 1:39.09 1:40.23 1.14
29 Hagemeister, Tim M (17) OHRAYS 1:55.61 1:40.24 -15.37
30 Hering, Clayton M (18) NCSGSA 1:55.51 1:40.25 -15.26
31 Horoszewski, Roman M (18) NJPAA 1:40.25 1:40.30 0.05
32 Schwegel, Nicholas A (18) VASEVA 1:41.05 1:40.32 -0.73
32 Miller, Kevin T (17) NIISWM 1:54.89 1:40.32 -14.57
34 Sander, Derek A (18) SEMSA 1:39.10 1:40.35 1.25
35 Forde, Clayton T (18) KYLAK 1:39.20 1:40.44 1.24
36 Thatcher, Joel W (18) OHRAYS 1:54.08 1:40.51 -13.57
37 Onol, Atalay (18) NCYOTA 1:40.00 1:40.52 0.52
38 McDonald, Joshua L (16) OHCM 1:38.88 1:40.58 1.70
39 Carl, Spencer A (17) MIWOSC 1:40.20 1:40.59 0.39
40 Horne, Joshua W (17) GARAYS 1:55.25 1:40.60 -14.65
41 Cline, Cody T (17) FGWOW 1:39.29 1:40.67 1.38
42 Ballard, Alexander L (15) GADYNA 1:53.80 1:40.76 -13.04
43 Corredor, Santiago (16) FLSWIM 1:37.76 1:40.88 3.12
44 Stines, Niko S (17) GASA 1:55.78 1:40.89 -14.89
45 Mahaffey, Dakota W (17) FLBSS 1:39.73 1:40.95 1.22
46 Dupont, Andrew W (18) FLHIGH 1:39.72 1:41.07 1.35
47 Bradley, Lee W (17) KYLAK 1:41.67 1:41.19 -0.48
48 Lamb, Stetson C (17) SEMTS 1:39.18 1:41.20 2.02
49 Whisenant, Daniel E (17) SEGST 1:55.96 1:41.23 -14.73
50 Hils, Zachary C (15) KYLEXD 1:40.11 1:41.29 1.18
51 Waters, Ryan P (16) NJSVY 1:42.08 1:41.36 -0.72
52 Tunks, Jackson H (18) SESWAT 1:56.22 1:41.41 -14.81
53 Lemarie, Shawn R (18) FLT2 1:54.69 1:41.42 -13.27
54 Beach, Ethan S (16) VAQSTS 1:41.83 1:41.43 -0.40
55 Palmer, Nicholas W (16) GASCAT 1:55.90 1:41.48 -14.42
56 Perera, Nicholas V (16) OHCM 1:55.06 1:41.49 -13.57
57 Sprout, Grant J (18) INACST 1:41.59 1:41.50 -0.09
58 Alatorre, Fernando (17) FGAZFL 1:55.85 1:41.56 -14.29
59 Lense, Noah J (17) FLTBAY 1:40.11 1:41.57 1.46
60 Riley, Rex M (17) LELESD 1:41.51 1:41.61 0.10
61 Burt, Carson J (16) OHPCY 1:57.24 1:41.62 -15.62
61 VanGenderen, Stanislav R (16) FLSWIM 1:39.41 1:41.62 2.21
63 Baldinazzo, Taye (17) MDCAA 1:55.67 1:41.63 -14.04
63 Heck, Brody J (18) FGSAS 1:40.14 1:41.63 1.49
65 Gonzalez, Mason M (15) AMANSC 1:39.63 1:41.70 2.07
66 Hackett, Nicholas G (15) FLBSS 1:39.76 1:41.73 1.97
67 Johnson, Jacob A (16) VANOVA 1:40.61 1:41.74 1.13
68 Lafata, Spencer F (17) MRBAD 1:54.94 1:41.78 -13.16
68 Spires, Jonathan R (17) VASEVA 1:39.43 1:41.78 2.35
70 Riggs, Will H (17) VANOVA 1:57.19 1:41.91 -15.28
71 Van Patten, Gregory C (17) SEXCEL 1:57.35 1:41.99 -15.36
72 Berry, Christian M (17) SEMTAC 1:41.24 1:42.00 0.76
73 Sampson, John P (15) OHKCST 1:57.59 1:42.03 -15.56
74 Sullivan, Patrick J (16) SCMPSC 1:56.56 1:42.11 -14.45
75 Swanson, Charles A (17) VANOVA 1:39.67 1:42.19 2.52
76 Otterbein, John A (17) NJPTAC 1:56.18 1:42.20 -13.98
77 Smith, Theodore C (16) FLSRQ 1:56.29 1:42.43 -13.86
78 Quinn, Jason T (17) LELESD 1:56.92 1:42.53 -14.39
79 Mitchell, John P (17) GAMAAC 1:40.43 1:42.66 2.23
80 Wong, Eric (17) NJSCAR 1:55.82 1:43.06 -12.76
81 Christian, Brandon A (17) FLWFLA 1:41.37 1:43.28 1.91
82 Jung, Yunseo J (18) NEPHX 1:56.29 1:43.29 -13.00
83 Cohen, Josh (14) NJFSPY 1:55.18 1:43.31 -11.87
84 Partlow, Charles V (18) INACST 1:39.77 1:43.34 3.57
85 Yambor-Maul, John J (16) FLATAC 1:57.01 1:43.48 -13.53
86 Knowles, Eric W (16) OHDR 1:54.23 1:43.52 -10.71
87 McGroarty, Brian T (17) MASEA 1:42.04 1:43.62 1.58
88 Kent, Jackson T (17) INNACS 1:41.46 1:43.97 2.51
89 Koski, Joonas A (17) GADYNA 1:56.29 1:44.23 -12.06
90 Cortright, John A (18) VANOVA 1:53.02 1:45.00 -8.02
91 Heidecker, Jacob J (17) INNSC 1:55.91 1:46.23 -9.68
92 Arslanian, Donald J (17) LESWIM 1:41.85 1:46.25 4.40
Syssoev, Nikolai S (17) NEBGSC 1:40.70 NS -
Quarin, Christopher M (18) OHDR 1:57.58 NS -