2020 MAY Winter Storm

Piscataway,NJ, 1/18/2020 to 1/19/2020

Event #66 Boys 10 & Under 100 Yard Breast Finals

#SwimmerTeamSeedTimeDiff
1 Sternberg, Shalen A (10) NJSAY 1:31.95 1:32.90 0.95
2 Yu, Jesse E (10) NJSAY 1:37.45 1:33.29 -4.16
3 Jeong, Junseo (10) NJGMNY 1:35.91 1:36.77 0.86
4 Hopkins, Tyler (10) NJGMNY 1:37.56 1:36.89 -0.67
5 Holbech, Sam (10) NJMYM 1:45.16 1:38.38 -6.78
6 Bye, Zachary T (10) NJSAY 1:46.75 1:38.84 -7.91
7 Sarkany, Marton (9) NJWEY 1:38.88 -
8 Wangchuk, Thuksey J (10) NJRANY 1:38.43 1:39.80 1.37
9 Sarkany, Daniel (9) NJWEY 1:40.16 -
10 Smith, Thomas F (9) NJGMNY 1:42.63 1:41.24 -1.39
11 Von Doussa, William G (11) NJMAY 1:41.29 -
12 Thorn Leeson, Julian (9) NJSAY 1:49.25 1:41.30 -7.95
13 Ikeda, Tainosuke (10) NJMAY 1:41.46 1:41.35 -0.11
14 Faigenbaum, Ian J (10) NJMAY 1:51.45 1:42.38 -9.07
15 Fahys, Chase (10) NJGMNY 1:38.59 1:42.85 4.26
15 Farkas, Luke T (9) NJRANY 1:41.50 1:42.85 1.35
17 Camillone, Jack L (10) NJGMNY 1:43.00 1:44.31 1.31
18 Han, Eric K (10) NJGMNY 1:49.08 1:46.36 -2.72
19 Foung, Jonas E (10) NJMYM 1:46.65 1:46.66 0.01
20 Hou, James W (10) NJSAY 2:00.00 1:46.89 -13.11
21 Greenwald, Lucas R (10) NJSAY 1:50.19 1:47.30 -2.89
22 Yesenosky, Elliott J (10) NJRANY 1:55.99 1:47.92 -8.07
23 Chang, William Y (9) NJGMNY 1:51.39 1:48.05 -3.34
24 Sun, Benjamin (10) NJWEY 1:43.32 1:48.97 5.65
25 Hong, Kingsley (9) NJWEY 2:05.99 1:49.44 -16.55
26 Whitlock, Colin J (9) NJGMNY 1:45.54 1:49.72 4.18
27 Hibell, Jack W (10) NJGMNY 1:46.96 1:50.20 3.24
28 O'Sullivan, Kieran T (9) NJGMNY 1:56.32 1:51.56 -4.76
29 Falcone, Daniel M (9) NJRANY 1:53.35 1:54.59 1.24
30 Maurizi, Rowan J (10) NJSAY 2:30.00 1:57.03 -32.97
31 Troiano, Matthew C (9) NJMAY 1:52.70 1:57.20 4.50
32 Russotto, Ryan P (10) NJGMNY 1:59.68 1:58.54 -1.14
33 Capo, Gerardo (10) NJMYM 1:53.05 2:00.05 7.00
34 Dondero, Christian J (10) NJGMNY 2:00.48 2:01.50 1.02
35 Hanus, Michael A (9) NJGMNY 2:15.30 2:02.56 -12.74
36 Christy, Jack (10) NJSCY 2:05.27 2:05.84 0.57
37 Shah, Rishi (10) NJWEY 2:03.18 2:06.86 3.68
38 Noll, James (9) NJGMNY 2:00.96 2:11.46 10.50
39 Adolfsen, Brendan A (9) NJGMNY 2:14.55 2:15.56 1.01
Khudayar, Kenan (10) NJWEY 1:57.16 DQ -
Schlatter, Brady S (9) NJGMNY NS -
DeOliveira, Phillip (9) NJGMNY 2:02.12 NS -